Served Warm
The Milk Chocolate Chip Cookie brings a classic taste that many people love. The cookie looks soft and thick. The top has a warm golden color, and the chocolate chips sit in every bite. The smell feels sweet and cozy. It reminds you of fresh cookies from home.
The cookie has a rich milky flavor. The chocolate chips taste smooth and sweet. The center stays soft, and the edges give a light chew. The mix feels balanced. You enjoy the warm butter taste with every bite.
The portion size feels big enough for one person. You can eat it as a snack or enjoy it after a meal. It fills the sweet craving fast because the cookie is rich.
Calories and Price
Price: $4.49 | Calories: 680 Cal
Top Reviews
The average rating is 4.58 based on the 726,698 totoal reviews.
Milk Chocolate Chip Cookie Menu Week
Crumbl regularly changes the menu every 7 days. Each week has 6 to 7 menu items that never repeat in a row. You can check the latest Crumbl Cookies menu on our website.
Ingredients of Milk Chocolate Chip Cookie
| Ingredient | Details |
|---|---|
| Sugar | Plain white sugar. |
| Brown sugar | Sugar mixed with a little molasses and liquid sweetener. |
| Butter | Cream-based butter with light salt. |
| Liquid whole egg | Blended whole eggs in liquid form. |
| Salt | Regular table salt. |
| Baking soda | Helps the cookie rise. |
| Corn starch | Makes the cookie soft. |
| All-purpose flour | Wheat flour with barley flour and added vitamins. |
| Enriched bleached wheat flour | Bleached wheat flour with iron and vitamins. |
| Malted barley flour | Barley flour that adds a light sweet taste. |
| Milk chocolate chips | Made with sugar, palm oil, dry milk, cocoa, whole milk powder, soy lecithin, and a mild vanilla flavor. |
| Citric acid | Adds a light flavor balance. |
Nutritional Facts
| Nutrient | Amount | Daily Value |
|---|---|---|
| Protein | 5 g | ~10% |
| Sodium | 208 mg | ~9% |
| Calories | 680 cal | — |
| Saturated Fat | 21 g | ~105% |
| Cholesterol | 109 mg | ~36% |
| Sugars | 47 g | — |
| Trans Fat | 0 g | — |
| Fat | 31 g | ~40% |
| Carbohydrates | 88 g | ~32% |
| Dietary Fiber | 0 g | 0% |
Allergen Guide
Contains: 🥚 Egg | 🥛 Milk | 🌾 Wheat | 🌱 Soy





